van Rijs, Leendert
Birth Name | van Rijs, Leendert |
Gender | male |
Age at Death | 33 years, 10 months, 28 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1902-02-04 | |||
|
||||
Death | 1936 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | van Rijs, Adrianus | 1864-11-30 | 1944-04-29 | |
Mother | Buitenhuis, Trijntje | 1872-09-27 | 1935-03-10 | |
Brother | van Rijs, Jan | 1893-05-09 | 1988-04-18 | |
Sister | van Rijs, Adriana | 1894-08-04 | 1976-01-19 | |
Brother | van Rijs, Nicolaas | 1895-09-29 | 1977-01-21 | |
Sister | van Rijs, Agaath | 1897-01-03 | 1940-12-00 | |
Sister | van Rijs, Cornelia | 1898-07-10 | 1976-03-30 | |
Brother | van Rijs, Rijmert | 1899-09-23 | 1981-10-02 | |
Sister | van Rijs, Ottolina | 1900-11-20 | 1988-05-02 | |
van Rijs, Leendert | 1902-02-04 | 1936 | ||
Brother | van Rijs, Arie | 1903-08-02 | 1969-08-06 | |
Brother | van Rijs, Dirk | 1906-03-06 | 1988-01-02 | |
Sister | van Rijs, Wilhelmina | 1907-05-28 | 1980-01-30 | |
Sister | van Rijs, Clazina | 1908-12-29 | 1987-03-22 | |
Brother | van Rijs, Willem | 1908-12-29 | 1987-10-27 | |
Sister | van Rijs, Alida Teuna Wilhelmina | 1911-09-03 | 1994-09-18 |
Families
Family of van Rijs, Leendert and Blom, Maria |
||||||||||||||||||||
Married | Wife | Blom, Maria ( * 1901-10-12 + 1989-03-24 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
van Rijs, [Living] | ||
van Rijs, [Living] | ||
van Rijs, [Living] | ||
van Rijs, [Living] | ||
van Rijs, [Living] |
Pedigree
- van Rijs, Adrianus