Langeveld, Cornelia
Birth Name | Langeveld, Cornelia |
Gender | female |
Age at Death | 69 years, 7 months, 7 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1899-02-24 | Zoetermeer, NL | ||
|
||||
Death | 1968-10-02 | Goes, Zeeland, NL | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Langeveld, Pieter | 1861-12-17 | 1941-01-24 | |
Mother | Zintel, Eva | 1903-02-00 | ||
Sister | Langeveld, Margaretha | 1892 | 1892 | |
Brother | Langeveld, Jacob | 1893 | 1969 | |
Brother | Langeveld, Hendrik | 1894 | 1894 | |
Brother | Langeveld, Arie Hendrik | 1896 | 1922 | |
Sister | Langeveld, Margaretha | 1896 | 1918 | |
Brother | Langeveld, Hendrik | 1897 | 1919 | |
Langeveld, Cornelia | 1899-02-24 | 1968-10-02 | ||
Sister | Langeveld, Neeltje | 1900 | 1901 | |
Brother | Langeveld, Christiaan | 1901 | 1901 |
Families
Family of Langeveld, Cornelis and Langeveld, Cornelia |
|||||||||||||||||||||||||||||
Married | Husband | Langeveld, Cornelis ( * 1899-10-21 + 1978-11-16 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
|