Bergsma, [Living]
Birth Name | Bergsma, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bergsma, Jan | 1892-01-12 | 1953-04-20 | |
Mother | Post, Tietje | 1894-08-09 | 1982-09-08 | |
Brother | Bergsma, Gerrit | 1916-03-12 | 1977-01-09 | |
Sister | Bergsma, Ytje | 1918-07-31 | 2023-04-16 | |
Sister | Bergsma, [Living] | |||
Bergsma, [Living] |
Families
Family of Anema, [Living] and Bergsma, [Living] |
||
Married | Husband | Anema, [Living] ( * + ... ) |
Pedigree
-
Bergsma, Jan
-
Post, Tietje
- Bergsma, Gerrit
- Bergsma, Ytje
- Bergsma, [Living]
- Bergsma, [Living]
-
Post, Tietje