van der Kooi, [Living]
Birth Name | van der Kooi, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | van der Kooi, [Living] | |||
Mother | Kramer, [Living] | |||
van der Kooi, [Living] | ||||
Brother | van der Kooi, [Living] | |||
Brother | van der Kooi, [Living] |
Pedigree
-
van der Kooi, [Living]
-
Kramer, [Living]
- van der Kooi, [Living]
- van der Kooi, [Living]
- van der Kooi, [Living]
-
Kramer, [Living]