Merrett, [Living]
Birth Name | Merrett, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Merrett, Walter Lindsay | 1913-05-05 | 1983-06-14 | |
Mother | Buckingham, Doreen Elizabeth | 1920-07-03 | 1996-12-22 | |
Merrett, [Living] | ||||
Brother | Merrett, [Living] | |||
Sister | Merrett, [Living] | |||
Brother | Merrett, [Living] |
Families
Family of Cook, William Souton and Merrett, [Living] |
|||||||||||
Unknown | Partner | Cook, William Souton ( * 1942-02-08 + 1995-10-02 ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cook, [Living] | ||
Cook, [Living] |