Bonney, [Living]
Birth Name | Bonney, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bonney, Harry Thomas | 1931-02-01 | 1976-04-03 | |
Mother | , Dorothy Hilda | about 1934 | 1993-09-23 | |
Sister | Bonney, [Living] | |||
Bonney, [Living] | ||||
Brother | Bonney, [Living] | |||
Brother | Bonney, [Living] |
Pedigree
-
Bonney, Harry Thomas
-
, Dorothy Hilda
- Bonney, [Living]
- Bonney, [Living]
- Bonney, [Living]
- Bonney, [Living]
-
, Dorothy Hilda